Home

Σπανιότητα ψηλός ΑΝΤΙΣΤΡΟΦΗ how many number of primers ssr markers have Συμπεριφορά ευθυγραμμία Αυξήστε τον εαυτό σας

Genome-Wide Characterization of Simple Sequence Repeat (SSR) Loci in  Chinese Jujube and Jujube SSR Primer Transferability | PLOS ONE
Genome-Wide Characterization of Simple Sequence Repeat (SSR) Loci in Chinese Jujube and Jujube SSR Primer Transferability | PLOS ONE

Simple Sequence Repeat - an overview | ScienceDirect Topics
Simple Sequence Repeat - an overview | ScienceDirect Topics

List of SSR markers used for characterization of 15 maize accessions. |  Download Table
List of SSR markers used for characterization of 15 maize accessions. | Download Table

Transcriptome wide SSR discovery cross-taxa transferability and development  of marker database for studying genetic diversity population structure of  Lilium species | Scientific Reports
Transcriptome wide SSR discovery cross-taxa transferability and development of marker database for studying genetic diversity population structure of Lilium species | Scientific Reports

Forests | Free Full-Text | Genetic Diversity and Association Analysis among  Germplasms of Diospyros kaki in Zhejiang Province Based on SSR Markers
Forests | Free Full-Text | Genetic Diversity and Association Analysis among Germplasms of Diospyros kaki in Zhejiang Province Based on SSR Markers

Genome-wide simple sequence repeats (SSR) markers discovered from  whole-genome sequence comparisons of multiple spinach accessions |  Scientific Reports
Genome-wide simple sequence repeats (SSR) markers discovered from whole-genome sequence comparisons of multiple spinach accessions | Scientific Reports

brassica.info | microsatellite information exchange
brassica.info | microsatellite information exchange

SciELO - Brasil - Microsatellite markers: what they mean and why they are  so useful Microsatellite markers: what they mean and why they are so useful
SciELO - Brasil - Microsatellite markers: what they mean and why they are so useful Microsatellite markers: what they mean and why they are so useful

Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR)  Marker Database of Citrus Species for Germplasm Characterization and Crop  Improvement
Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR) Marker Database of Citrus Species for Germplasm Characterization and Crop Improvement

Diversity | Free Full-Text | SSR Markers for Trichoderma virens: Their  Evaluation and Application to Identify and Quantify Root-Endophytic Strains
Diversity | Free Full-Text | SSR Markers for Trichoderma virens: Their Evaluation and Application to Identify and Quantify Root-Endophytic Strains

Simple Sequence Repeats (SSR) Marker Screening Related to Orange Fleshed  Sweet Potato F1 Genotype Resistance against Scab (Sphaceloma batatas Saw.)  | KnE Life Sciences
Simple Sequence Repeats (SSR) Marker Screening Related to Orange Fleshed Sweet Potato F1 Genotype Resistance against Scab (Sphaceloma batatas Saw.) | KnE Life Sciences

Mining and validation of novel simple sequence repeat (SSR) markers derived  from coconut (Cocos nucifera L.) genome assembly | Journal of Genetic  Engineering and Biotechnology | Full Text
Mining and validation of novel simple sequence repeat (SSR) markers derived from coconut (Cocos nucifera L.) genome assembly | Journal of Genetic Engineering and Biotechnology | Full Text

Frontiers | Putative Microsatellite DNA Marker-Based Wheat Genomic Resource  for Varietal Improvement and Management
Frontiers | Putative Microsatellite DNA Marker-Based Wheat Genomic Resource for Varietal Improvement and Management

Development of SSR's - ecogenics GmbH
Development of SSR's - ecogenics GmbH

A Modified Method for the Development of SSR Molecular Markers Based on  Redundant EST Data and Its Application in Soybean
A Modified Method for the Development of SSR Molecular Markers Based on Redundant EST Data and Its Application in Soybean

Details of SSR markers used, their location on rice chromosomes, number...  | Download Table
Details of SSR markers used, their location on rice chromosomes, number... | Download Table

Cross-species transferability of EST-SSR markers developed from the  transcriptome of Melilotus and their application to population genetics  research | Scientific Reports
Cross-species transferability of EST-SSR markers developed from the transcriptome of Melilotus and their application to population genetics research | Scientific Reports

Genes | Free Full-Text | Transferability and Polymorphism of SSR Markers  Located in Flavonoid Pathway Genes in Fragaria and Rubus Species
Genes | Free Full-Text | Transferability and Polymorphism of SSR Markers Located in Flavonoid Pathway Genes in Fragaria and Rubus Species

List of SSR markers used: locus code, forward/reverse primer sequence... |  Download Table
List of SSR markers used: locus code, forward/reverse primer sequence... | Download Table

Primer sequences of 14 SSR markers used | Download Table
Primer sequences of 14 SSR markers used | Download Table

Microsatellite DNA - an overview | ScienceDirect Topics
Microsatellite DNA - an overview | ScienceDirect Topics

SSR individual identification system construction and population genetics  analysis for Chamaecyparis formosensis | Scientific Reports
SSR individual identification system construction and population genetics analysis for Chamaecyparis formosensis | Scientific Reports

Genome-wide identification of simple sequence repeats and development of  polymorphic SSR markers in swamp eel (Monopterus albus) - Hai-feng Tian,  Qiao-mu Hu, Zhong Li, 2021
Genome-wide identification of simple sequence repeats and development of polymorphic SSR markers in swamp eel (Monopterus albus) - Hai-feng Tian, Qiao-mu Hu, Zhong Li, 2021

List of SSR primers and their sequences | Download Table
List of SSR primers and their sequences | Download Table

Development of Pineapple Microsatellite Markers and Germplasm Genetic  Diversity Analysis
Development of Pineapple Microsatellite Markers and Germplasm Genetic Diversity Analysis

Mining and validation of novel genotyping-by-sequencing (GBS)-based simple  sequence repeats (SSRs) and their application for the estimation of the  genetic diversity and population structure of coconuts (Cocos nucifera L.)  in Thailand
Mining and validation of novel genotyping-by-sequencing (GBS)-based simple sequence repeats (SSRs) and their application for the estimation of the genetic diversity and population structure of coconuts (Cocos nucifera L.) in Thailand

SSR2Marker: an integrated pipeline for identification of SSR markers within  any two given genome-scale sequences | Molecular Horticulture | Full Text
SSR2Marker: an integrated pipeline for identification of SSR markers within any two given genome-scale sequences | Molecular Horticulture | Full Text